Budget Planner
June 2025
Monthly Calendar
June 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Budget Summary
| Category | Description | Amount |
|---|---|---|
| Income | Salary | $4,500.00 |
| Income | Freelance Work | $850.00 |
| Housing | Rent | $1,200.00 |
| Food | Groceries & Dining | $650.00 |
| Transportation | Gas & Maintenance | $320.00 |
| Utilities | Electricity, Water, Internet | $280.00 |
| Balance | $1,900.00 | |
| Savings | Vacation Fund | $500.00 |
Weekly Expenses
Week 1
Rent
$1,200
Groceries
$150
Total:
$1,350
Week 2
Utilities
$280
Gas
$120
Dining
$80
Total:
$480
Week 3
Shopping
$220
Entertainment
$90
Total:
$310
Week 4
Insurance
$180
Groceries
$130
Total:
$310
